![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 84.4 92.1 6/23/07 64.9 6/23/07 0 10 0.00 0 0 6/22/07 N 29.06 32
---------------------------------------------------------------------------------------
TOT 84.4 92.1 6/23/07 64.9 6/23/07 0 10 0.00 0 0 6/22/07 N 29.06 32
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22 87.2 91.9 4:42pm 71.4 11:58pm 0 6 0.00 0 0 4:29pm N 29.06 24
23 74.0 92.1 1:34pm 64.9 6:40am 0 5 0.00 0 0 12:00am N 29.08 60
---------------------------------------------------------------------------------------
TOT 84.4 92.1 6/23/07 64.9 6/23/07 0 10 0.00 0 0 6/22/07 N 29.06 32
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 201 4:29pm 6/22/07 201 4:29pm 6/22/07 0 Wind Speed 0 4:29pm 6/22/07 0 4:29pm 6/22/07 0 Wind Gust 0 4:29pm 6/22/07 0 4:29pm 6/22/07 0 In Humidity 41 4:29pm 6/22/07 40 5:25pm 6/22/07 41 Humidity 82 7:30am 6/23/07 18 4:59pm 6/22/07 32 In Temp 77.2 4:44pm 6/22/07 76.3 10:00pm 6/22/07 76.7 Out Temp 92.1 1:34pm 6/23/07 64.9 6:40am 6/23/07 84.4 Raw Barometer 29.12 8:32am 6/23/07 29.03 11:32pm 6/22/07 29.06 Total Rain 0.00 4:29pm 6/22/07 0.00 4:29pm 6/22/07 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 201 4:29pm 6/22/07 201 4:29pm 6/22/07 0 Wind Speed 0 4:29pm 6/22/07 0 4:29pm 6/22/07 0 Wind Gust 0 4:29pm 6/22/07 0 4:29pm 6/22/07 0 In Humidity 41 4:29pm 6/22/07 40 5:25pm 6/22/07 41 Humidity 82 7:30am 6/23/07 18 4:59pm 6/22/07 32 In Temp 77.2 4:44pm 6/22/07 76.3 10:00pm 6/22/07 76.7 Out Temp 92.1 1:34pm 6/23/07 64.9 6:40am 6/23/07 84.4 Raw Barometer 29.12 8:32am 6/23/07 29.03 11:32pm 6/22/07 29.06 Total Rain 0.00 4:29pm 6/22/07 0.00 4:29pm 6/22/07 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 201 12:00am 201 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 41 12:00am 40 1:03am 40 Humidity 82 7:30am 28 1:34pm 60 In Temp 77.2 12:10pm 76.3 12:00am 76.6 Out Temp 92.1 1:34pm 64.9 6:40am 74.2 Raw Barometer 29.12 8:32am 29.06 12:00am 29.08 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Dir R Hi Lo Wind Spd R Hi Lo WindGust R Hi Lo Hum In R Hi Lo Humidity R Hi Lo Temp In R Hi Lo Temp Out R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo WindGust A Hi Lo Hum In A Hi Lo Humidity A Hi Lo Temp In A Hi Lo Temp Out A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Hum In H Hi Lo Humidity H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Hum In L Hi Lo Humidity L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °/hr °/hr °/hr mph/hr mph/hr mph/hr mph/hr mph/hr mph/hr %/hr %/hr %/hr %/hr %/hr %/hr °F/hr °F/hr °F/hr °F/hr °F/hr °F/hr in/hr in/hr in/hr in/hr in/hr in/hr ° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in ° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in ° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/22/2007 0 201 201 0 0 0 0 0 0 41 41 40 24 56 18 76.8 77.2 76.3 87.2 91.9 71.4 29.06 29.09 29.03 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
6/23/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Dir R Wind Spd R WindGust R Hum In R Humidity R Temp In R Temp Out R Barom Rate Tot Rain R Wind Dir A Wind Spd A WindGust A Hum In A Humidity A Temp In A Temp Out A Barom A Tot Rain A Wind Dir H Wind Spd H WindGust H Hum In H Humidity H Temp In H Temp Out H Barom H Tot Rain H Wind Dir L Wind Spd L WindGust L Hum In L Humidity L Temp In L Temp Out L Barom L Tot Rain L
° mph mph % % °F °F in in °/hr mph/hr mph/hr %/hr %/hr °F/hr °F/hr in/hr in/hr ° mph mph % % °F °F in in ° mph mph % % °F °F in in ° mph mph % % °F °F in in
12:00am 201 0 0 41 57 76.3 71.4 29.06 0.00 0.0 0.0 0.0 0.0 6.2 -0.09 -1.95 0.005 0.000 201 0 0 41 51 76.4 73.4 29.05 0.00 201 0 0 41 57 76.3 71.4 29.06 0.00 201 0 0 41 56 76.3 71.4 29.06 0.00
12:05am 201 0 0 41 56 76.3 71.2 29.06 0.00 0.0 0.0 0.0 0.0 4.7 -0.09 -1.97 0.005 0.000 201 0 0 41 51 76.4 73.2 29.05 0.00 201 0 0 41 57 76.3 71.4 29.06 0.00 201 0 0 41 56 76.3 71.2 29.06 0.00
12:10am 201 0 0 41 60 76.5 71.1 29.06 0.00 0.0 0.0 0.0 0.0 8.3 0.09 -1.98 0.004 0.000 201 0 0 41 52 76.4 73.0 29.05 0.00 201 0 0 41 60 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 71.1 29.06 0.00
12:15am 201 0 0 41 59 76.5 70.9 29.06 0.00 0.0 0.0 0.0 0.0 6.7 0.08 -2.00 0.004 0.000 201 0 0 41 52 76.4 72.9 29.05 0.00 201 0 0 41 60 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.9 29.06 0.00
12:20am 201 0 0 41 59 76.5 70.7 29.06 0.00 0.0 0.0 0.0 0.0 6.1 0.07 -2.01 0.004 0.000 201 0 0 41 53 76.4 72.7 29.05 0.00 201 0 0 41 60 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.7 29.06 0.00
12:25am 201 0 0 41 58 76.3 70.7 29.06 0.00 0.0 0.0 0.0 0.0 4.7 -0.11 -1.85 0.004 0.000 201 0 0 41 53 76.4 72.5 29.05 0.00 201 0 0 41 60 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.7 29.06 0.00
12:30am 201 0 0 41 59 76.3 70.5 29.06 0.00 0.0 0.0 0.0 0.0 5.2 -0.10 -1.87 0.003 0.000 201 0 0 41 54 76.4 72.4 29.05 0.00 201 0 0 41 60 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.5 29.06 0.00
12:35am 201 0 0 41 61 76.3 70.5 29.06 0.00 0.0 0.0 0.0 0.0 6.8 -0.09 -1.75 0.003 0.000 201 0 0 41 54 76.4 72.3 29.05 0.00 201 0 0 41 62 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.5 29.06 0.00
12:40am 201 0 0 41 62 76.5 70.3 29.06 0.00 0.0 0.0 0.0 0.0 7.3 0.09 -1.78 0.003 0.000 201 0 0 41 55 76.4 72.1 29.05 0.00 201 0 0 41 62 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.3 29.06 0.00
12:45am 201 0 0 41 62 76.5 70.2 29.06 0.00 0.0 0.0 0.0 0.0 6.7 0.09 -1.81 0.003 0.000 201 0 0 41 55 76.4 72.0 29.05 0.00 201 0 0 41 62 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.2 29.06 0.00
12:50am 201 0 0 41 62 76.5 70.2 29.06 0.00 0.0 0.0 0.0 0.0 6.2 0.08 -1.67 0.002 0.000 201 0 0 41 56 76.4 71.8 29.06 0.00 201 0 0 41 62 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.2 29.06 0.00
12:55am 201 0 0 41 64 76.5 70.2 29.06 0.00 0.0 0.0 0.0 0.0 7.6 0.07 -1.53 0.002 0.000 201 0 0 41 56 76.4 71.7 29.06 0.00 201 0 0 41 64 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.2 29.06 0.00
1:00am 201 0 0 41 62 76.5 70.0 29.06 0.00 0.0 0.0 0.0 0.0 5.1 0.07 -1.58 0.002 0.000 201 0 0 41 57 76.4 71.6 29.06 0.00 201 0 0 41 64 76.5 71.4 29.06 0.00 201 0 0 41 56 76.3 70.0 29.06 0.00
1:05am 201 0 0 40 62 76.5 70.2 29.06 0.00 0.0 0.0 0.0 -1.0 4.6 0.06 -1.28 0.002 0.000 201 0 0 41 57 76.4 71.4 29.06 0.00 201 0 0 41 64 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 70.0 29.06 0.00
1:10am 201 0 0 41 63 76.3 70.0 29.06 0.00 0.0 0.0 0.0 0.0 5.2 -0.11 -1.35 0.002 0.000 201 0 0 41 58 76.4 71.3 29.06 0.00 201 0 0 41 64 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 70.0 29.06 0.00
1:15am 201 0 0 41 64 76.3 69.8 29.06 0.00 0.0 0.0 0.0 0.0 5.8 -0.10 -1.42 0.002 0.000 201 0 0 41 58 76.4 71.2 29.06 0.00 201 0 0 41 64 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.8 29.06 0.00
1:20am 201 0 0 41 65 76.3 69.6 29.06 0.00 0.0 0.0 0.0 0.0 6.3 -0.09 -1.48 0.001 0.000 201 0 0 41 59 76.4 71.1 29.06 0.00 201 0 0 41 65 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.6 29.06 0.00
1:25am 201 0 0 41 63 76.5 69.4 29.06 0.00 0.0 0.0 0.0 0.0 3.9 0.09 -1.53 0.001 0.000 201 0 0 41 59 76.4 71.0 29.06 0.00 201 0 0 41 65 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.4 29.06 0.00
1:30am 201 0 0 41 64 76.5 69.3 29.06 0.00 0.0 0.0 0.0 0.0 4.5 0.08 -1.58 0.001 0.000 201 0 0 41 60 76.4 70.8 29.06 0.00 201 0 0 41 65 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.3 29.06 0.00
1:35am 201 0 0 41 65 76.5 69.3 29.06 0.00 0.0 0.0 0.0 0.0 5.1 0.08 -1.46 0.001 0.000 201 0 0 41 60 76.4 70.7 29.06 0.00 201 0 0 41 65 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.3 29.06 0.00
1:40am 201 0 0 41 66 76.5 69.1 29.06 0.00 0.0 0.0 0.0 0.0 5.6 0.07 -1.51 0.001 0.000 201 0 0 41 60 76.4 70.6 29.06 0.00 201 0 0 41 66 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 69.1 29.06 0.00
1:45am 201 0 0 41 67 76.5 68.9 29.06 0.00 0.0 0.0 0.0 0.0 6.1 0.07 -1.57 0.001 0.000 201 0 0 41 61 76.4 70.5 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.9 29.06 0.00
1:50am 201 0 0 41 67 76.5 68.9 29.06 0.00 0.0 0.0 0.0 0.0 5.6 0.06 -1.45 0.001 0.000 201 0 0 41 61 76.4 70.3 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.9 29.06 0.00
1:55am 201 0 0 40 66 76.5 68.7 29.06 0.00 0.0 0.0 0.0 -1.0 4.2 0.06 -1.50 0.001 0.000 201 0 0 41 62 76.4 70.2 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.7 29.06 0.00
2:00am 201 0 0 40 66 76.3 68.7 29.06 0.00 0.0 0.0 0.0 -0.9 3.9 -0.12 -1.38 0.001 0.000 201 0 0 41 62 76.4 70.1 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.7 29.06 0.00
2:05am 201 0 0 40 66 76.3 68.7 29.06 0.00 0.0 0.0 0.0 -0.8 3.6 -0.11 -1.27 0.001 0.000 201 0 0 41 62 76.4 70.0 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.7 29.06 0.00
2:10am 201 0 0 40 65 76.3 68.5 29.06 0.00 0.0 0.0 0.0 -0.8 2.3 -0.10 -1.34 0.001 0.000 201 0 0 41 63 76.4 69.9 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.5 29.06 0.00
2:15am 201 0 0 40 67 76.3 68.4 29.06 0.00 0.0 0.0 0.0 -0.7 4.0 -0.09 -1.41 0.001 0.000 201 0 0 41 63 76.4 69.8 29.06 0.00 201 0 0 41 67 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.4 29.06 0.00
2:20am 201 0 0 40 68 76.3 68.4 29.06 0.00 0.0 0.0 0.0 -0.6 4.7 -0.09 -1.29 0.001 0.000 201 0 0 41 63 76.4 69.7 29.06 0.00 201 0 0 41 68 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.4 29.06 0.00
2:25am 201 0 0 40 68 76.3 68.4 29.06 0.00 0.0 0.0 0.0 -0.6 4.3 -0.08 -1.19 0.000 0.000 201 0 0 41 64 76.4 69.5 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.4 29.06 0.00
2:30am 201 0 0 40 68 76.3 68.4 29.06 0.00 0.0 0.0 0.0 -0.5 4.0 -0.07 -1.10 0.000 0.000 201 0 0 41 64 76.4 69.5 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.4 29.06 0.00
2:35am 201 0 0 40 68 76.3 68.2 29.06 0.00 0.0 0.0 0.0 -0.5 3.6 -0.07 -1.18 0.000 0.000 201 0 0 40 64 76.3 69.4 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.2 29.06 0.00
2:40am 201 0 0 40 68 76.3 68.2 29.06 0.00 0.0 0.0 0.0 -0.5 3.4 -0.06 -1.08 0.000 0.000 201 0 0 40 65 76.3 69.3 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.2 29.06 0.00
2:45am 201 0 0 40 69 76.5 68.2 29.06 0.00 0.0 0.0 0.0 -0.4 4.0 0.12 -1.00 0.000 0.000 201 0 0 40 65 76.3 69.2 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.2 29.06 0.00
2:50am 201 0 0 40 68 76.5 68.2 29.06 0.00 0.0 0.0 0.0 -0.4 2.8 0.11 -0.92 0.000 0.000 201 0 0 40 65 76.4 69.1 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.2 29.06 0.00
2:55am 201 0 0 40 68 76.5 68.2 29.06 0.00 0.0 0.0 0.0 -0.4 2.6 0.10 -0.84 0.000 0.000 201 0 0 40 65 76.4 69.0 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.2 29.06 0.00
3:00am 201 0 0 40 68 76.5 68.0 29.06 0.00 0.0 0.0 0.0 -0.3 2.4 0.09 -0.94 0.000 0.000 201 0 0 40 66 76.4 68.9 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 68.0 29.06 0.00
3:05am 201 0 0 40 69 76.5 67.8 29.06 0.00 0.0 0.0 0.0 -0.3 3.2 0.08 -1.04 0.000 0.000 201 0 0 40 66 76.4 68.9 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.8 29.06 0.00
3:10am 201 0 0 40 68 76.5 67.8 29.06 0.00 0.0 0.0 0.0 -0.3 1.9 0.08 -0.96 0.000 0.000 201 0 0 40 66 76.4 68.8 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.8 29.06 0.00
3:15am 201 0 0 40 69 76.5 67.8 29.06 0.00 0.0 0.0 0.0 -0.3 2.8 0.07 -0.88 0.000 0.000 201 0 0 40 66 76.4 68.7 29.06 0.00 201 0 0 41 69 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.8 29.06 0.00
3:20am 201 0 0 40 70 76.5 67.6 29.06 0.00 0.0 0.0 0.0 -0.2 3.5 0.07 -0.98 0.000 0.000 201 0 0 40 66 76.4 68.6 29.06 0.00 201 0 0 41 70 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.6 29.06 0.00
3:25am 201 0 0 40 70 76.5 67.6 29.06 0.00 0.0 0.0 0.0 -0.2 3.2 0.06 -0.90 0.000 0.000 201 0 0 40 67 76.4 68.5 29.06 0.00 201 0 0 41 70 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.6 29.06 0.00
3:30am 201 0 0 40 71 76.5 67.6 29.06 0.00 0.0 0.0 0.0 -0.2 4.0 0.06 -0.83 0.000 0.000 201 0 0 40 67 76.4 68.5 29.06 0.00 201 0 0 41 71 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.6 29.06 0.00
3:35am 201 0 0 40 71 76.5 67.5 29.06 0.00 0.0 0.0 0.0 -0.2 3.6 0.05 -0.93 0.000 0.000 201 0 0 40 67 76.4 68.4 29.06 0.00 201 0 0 41 71 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.5 29.06 0.00
3:40am 201 0 0 40 71 76.5 67.5 29.06 0.00 0.0 0.0 0.0 -0.2 3.4 0.05 -0.86 0.000 0.000 201 0 0 40 68 76.4 68.3 29.06 0.00 201 0 0 41 71 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.5 29.06 0.00
3:45am 201 0 0 40 72 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.2 4.0 0.04 -0.96 0.000 0.000 201 0 0 40 68 76.4 68.2 29.06 0.00 201 0 0 41 72 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
3:50am 201 0 0 40 72 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 3.7 0.04 -0.89 0.000 0.000 201 0 0 40 68 76.4 68.2 29.06 0.00 201 0 0 41 73 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
3:55am 201 0 0 40 72 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 3.4 0.04 -0.83 0.000 0.000 201 0 0 40 69 76.4 68.1 29.06 0.00 201 0 0 41 73 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
4:00am 201 0 0 40 72 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 3.1 0.03 -0.76 0.000 0.000 201 0 0 40 69 76.4 68.0 29.06 0.00 201 0 0 41 73 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
4:05am 201 0 0 40 72 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 2.9 0.03 -0.70 0.000 0.000 201 0 0 40 69 76.4 68.0 29.06 0.00 201 0 0 41 73 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
4:10am 201 0 0 40 74 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 4.6 0.03 -0.64 0.000 0.000 201 0 0 40 69 76.4 67.9 29.06 0.00 201 0 0 41 74 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.3 29.06 0.00
4:15am 201 0 0 40 75 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 5.2 0.03 -0.76 0.000 0.000 201 0 0 40 70 76.4 67.9 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.1 29.06 0.00
4:20am 201 0 0 40 75 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 4.8 0.02 -0.70 0.000 0.000 201 0 0 40 70 76.4 67.8 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.1 29.06 0.00
4:25am 201 0 0 40 75 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 4.4 0.02 -0.64 0.000 0.000 201 0 0 40 71 76.4 67.7 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 67.1 29.06 0.00
4:30am 201 0 0 40 75 76.5 66.9 29.06 0.00 0.0 0.0 0.0 -0.1 4.0 0.02 -0.76 0.000 0.000 201 0 0 40 71 76.4 67.7 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
4:35am 201 0 0 40 74 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 2.8 0.02 -0.53 0.000 0.000 201 0 0 40 71 76.4 67.6 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
4:40am 201 0 0 40 73 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 1.7 0.02 -0.49 0.000 0.000 201 0 0 40 71 76.4 67.6 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
4:45am 201 0 0 40 73 76.5 67.3 29.06 0.00 0.0 0.0 0.0 -0.1 1.6 0.02 -0.28 0.000 0.000 201 0 0 40 71 76.4 67.6 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
4:50am 201 0 0 40 72 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.1 0.5 0.01 -0.44 0.000 0.000 201 0 0 40 72 76.4 67.5 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
4:55am 201 0 0 40 72 76.5 67.1 29.06 0.00 0.0 0.0 0.0 -0.0 0.4 0.01 -0.40 0.000 0.000 201 0 0 40 72 76.4 67.5 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
5:00am 201 0 0 40 72 76.5 66.9 29.06 0.00 0.0 0.0 0.0 -0.0 0.4 0.01 -0.54 0.000 0.000 201 0 0 40 72 76.4 67.5 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
5:05am 201 0 0 40 71 76.5 66.9 29.06 0.00 0.0 0.0 0.0 -0.0 -0.6 0.01 -0.49 0.000 0.000 201 0 0 40 72 76.4 67.4 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.9 29.06 0.00
5:10am 201 0 0 40 72 76.5 66.7 29.06 0.00 0.0 0.0 0.0 -0.0 0.4 0.01 -0.63 0.000 0.000 201 0 0 40 72 76.4 67.4 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.7 29.06 0.00
5:15am 201 0 0 40 72 76.5 66.6 29.06 0.00 0.0 0.0 0.0 -0.0 0.3 0.01 -0.76 0.000 0.000 201 0 0 40 72 76.5 67.3 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.6 29.06 0.00
5:20am 201 0 0 40 73 76.5 66.6 29.06 0.00 0.0 0.0 0.0 -0.0 1.3 0.01 -0.69 0.000 0.000 201 0 0 40 72 76.5 67.3 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.6 29.06 0.00
5:25am 201 0 0 40 74 76.5 66.2 29.06 0.00 0.0 0.0 0.0 -0.0 2.2 0.01 -0.98 0.000 0.000 201 0 0 40 72 76.5 67.2 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.2 29.06 0.00
5:30am 201 0 0 40 75 76.5 66.0 29.06 0.00 0.0 0.0 0.0 -0.0 3.0 0.01 -1.08 0.000 0.000 201 0 0 40 72 76.5 67.1 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 66.0 29.06 0.00
5:35am 201 0 0 40 75 76.5 65.8 29.06 0.00 0.0 0.0 0.0 -0.0 2.7 0.01 -1.17 0.000 0.000 201 0 0 40 72 76.5 67.0 29.06 0.00 201 0 0 41 75 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 65.8 29.06 0.00
5:40am 201 0 0 40 75 76.5 65.8 29.06 0.00 0.0 0.0 0.0 -0.0 2.5 0.01 -1.08 0.000 0.000 201 0 0 40 73 76.5 66.9 29.06 0.00 201 0 0 41 76 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 65.8 29.06 0.00
5:45am 201 0 0 40 76 76.5 65.5 29.06 0.00 0.0 0.0 0.0 -0.0 3.2 0.01 -1.33 0.000 0.000 201 0 0 40 73 76.5 66.8 29.06 0.00 201 0 0 41 77 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 65.5 29.06 0.00
5:50am 201 0 0 40 76 76.5 65.5 29.06 0.00 0.0 0.0 0.0 -0.0 2.9 0.01 -1.23 0.000 0.000 201 0 0 40 73 76.5 66.7 29.06 0.00 201 0 0 41 77 76.5 71.4 29.06 0.00 201 0 0 40 56 76.3 65.5 29.06 0.00
